Rankings are based on a rolling 4-year period, taking into consideration all international matches, and this month's FIFA Rankings 2012 took into account 91 internationals that were played since the previous rankings.
Here is a look at the latest 2012 FIFA rankings.
| FIFA World Rankings - February 2012 | |||
| RANK | CHANGE | COUNTRY | POINTS |
| 1 | ←→ | Spain | 1561 |
| 2 | ↑ 1 | Netherlands | 1379 |
| 3 | ↓ 1 | Germany | 1332 |
| 4 | ←→ | Uruguay | 1289 |
| 5 | ↑ 2 | Brazil | 1157 |
| 6 | ↓ 1 | England | 1121 |
| 7 | ↓ 1 | Portugal | 1106 |
| 8 | ↑ 3 | Argentina | 1102 |
| 9 | ↓ 1 | Italy | 1062 |
| 10 | ↓ 1 | Croatia | 1049 |
| 11 | ↓ 1 | Denmark | 1025 |
| 12 | ↑ 1 | Russia | 1003 |
| 13 | ↑ 1 | Greece | 953 |
| 14 | ↓ 2 | Chile | 950 |
| 15 | ←→ | Côte d'Ivoire | 944 |
| 16 | ↑ 1 | France | 938 |
| 17 | ↑ 1 | Sweden | 926 |
| 18 | ↓ 2 | Switzerland | 891 |
| 19 | ↑ 1 | Republic of Ireland | 872 |
| 20 | ↑ 2 | Australia | 868 |
| 21 | ↓ 2 | Bosnia-Herzegovina | 850 |
| 22 | ↓ 1 | Mexico | 849 |
| 23 | ←→ | Ghana | 820 |
| 24 | ←→ | Norway | 797 |
| 25 | ↑ 2 | Paraguay | 791 |
Spain is sitting pretty atop the FIFA rankings for 2012, and no other country seems to pose any sort of threat, at least in the near future. The next set of FIFA rankings will be released on April 11, 2012, so stay tuned to this space for the updates.
No comments:
Post a Comment